| Topic
| Author
| Posted
|
Friday 31st |
| [MUG] Waterloo Maple, Inc. testing standards? | Vladimir Bondarenko | 9:18 pm |
| [MUG] Plotting a point | Peter Harmand | 9:16 pm |
| [MUG] Can Maple use 2 CPUs? | Vladimir Bondarenko | 9:08 pm |
| [MUG] evalm and mapping of function | Guy Gendron | 9:01 pm |
| [MUG] Re: plots[display]: Error, (in plots/object2plot) bad
object to display symbol | Robert Israel | 9:01 pm |
| [MUG] Re: Color print | Maple User Group | 9:01 pm |
| [MUG] Re: 2d tangents | Robert Israel | 9:01 pm |
| [MUG] 1st Maple Users Conference Benelux (free), Dr. Tom Lee (VP,
Waterloo Mapleinc.) | Dick Verkerk | 9:01 pm |
| [MUG] Re: Maple 6.0 / Redhat 7.3 | Thomas Richard | 9:01 pm |
Wednesday 29th |
| [MUG] Maple 6.0 / Redhat 7.3 | Stefan Kornhuber | 4:53 am |
| [MUG] Color print | Vladimir Bondarenko | 4:44 am |
| [MUG] Re: bug in sum? | Maple User Group | 4:39 am |
| [MUG] contourplot options bug | Dale Alspach | 4:38 am |
| [MUG] Maple --> Mathematica convertion | Vladimir Bondarenko | 4:38 am |
| [MUG] Cool plotings with Maple 7. | VIRCiated\ Tm\ | 4:38 am |
| [MUG] plots[display]: Error, (in plots/object2plot) bad object to
display symbol | Hendrik Wolff | 4:38 am |
| [MUG] 2d tangents | Dr U Kasper | 4:38 am |
| [MUG] Handling "Too many levels of recursion" ? | Vladimir Bondarenko | 4:38 am |
Thursday 23rd |
| [MUG] Re: Question about texturing using Maple | Maple User Group | 2:45 am |
| [MUG] Re: Numerical solution of ODE | Maple User Group | 2:45 am |
| [MUG] Re: Coupled, nonlinear ODEs. | Edgardo S Cheb-Terrab | 2:44 am |
| [MUG] RE: evaluating _F1 /_F2 in pdsolve o/p | Willard, Daniel Dr DUSA-OR | 2:44 am |
| [MUG] RE: external calling fortran on windows | Alec Mihailovs | 2:44 am |
| [MUG] Maple Course | Michael Monagan | 2:44 am |
| [MUG] RE: DLL | Alec Mihailovs | 2:44 am |
| [MUG] bug in sum? | Max_joern | 2:44 am |
Saturday 18th |
| [MUG] Re: Precise and invariant timing of a Maple program | Maple User Group | 1:08 am |
| [MUG] evaluating _F1 /_F2 in pdsolve o/p | Nagaraj Mahavir | 1:02 am |
| [MUG] Numerical solution of ODE | PierLuigi Zezza | 12:52 am |
| [MUG] Re: Coupled, nonlinear ODEs. | Robert Israel | 12:52 am |
| [MUG] Question about texturing using Maple | Bguerrieri | 12:49 am |
| [MUG] DLL | Bguerrieri | 12:46 am |
| [MUG] Re: Print the procedure output from dsolve | Maple User Group | 12:45 am |
| [MUG] Re: 3D surface plotting from data points | Maple User Group | 12:45 am |
| [MUG] external calling fortran on windows | Theodore Kolokolnikov | 12:45 am |
Wednesday 15th |
| [MUG] Legend help in Maple | Christopher | 10:21 pm |
| [MUG] limit doesn't always work?!? I must be doing smth wrong! | Florin Sabau | 10:18 pm |
| [MUG] Re: Galois Fields | Maple User Group | 10:05 pm |
| [MUG] Re: p-hat and x-bar | Maple User Group | 10:04 pm |
| [MUG] 3D surface plotting from data points. | | 10:04 pm |
| [MUG] Precise and invariant timing of a Maple program | | 10:04 pm |
| [MUG] Coupled, nonlinear ODEs. | Anders Ballestad | 10:01 pm |
| [MUG] Print the procedure output from dsolve | Reuben D Budiardja | 9:51 pm |
| [MUG] Re: eigenvect for real nonsymmetric matrix | Maple User Group | 9:47 pm |
| [MUG] arctan-problems | Marko Horbatsch | 9:46 pm |
| [MUG] MathML Conference | Stan Devitt | 9:44 pm |
| [MUG] Re: How to do matrix parallel computation | Maple User Group | 9:40 pm |
Saturday 11th |
| [MUG] Re: Reading the Date from a txt File | Maple User Group | 3:49 am |
| [MUG] p-hat and x-bar | Sam Richardson | 3:43 am |
| [MUG] Re: plot after assume | Maple User Group | 3:39 am |
| [MUG] Galois Fields | David Rees | 3:34 am |
| [MUG] eigenvect for real nonsymmetric matrix | | 3:33 am |
| [MUG] How to do matrix parallel computation | | 3:33 am |
| [MUG] Re: Finding the maximum value of a function over a range | Jeff Wright | 3:16 am |
| [MUG] Polar Plotting | Roush, Craig Ryan UMKC-Student | 3:11 am |
| [MUG] Worksheet picture sizes | Terry Walters | 3:09 am |
| [MUG] Re: declaration of procedure-type | Robert Israel | 3:00 am |
Tuesday 7th |
| [MUG] Re: a bug or a feature? | Maple User Group | 1:11 am |
| [MUG] reversing the order of integration (double-integrals)? | Zlatko Savic | 12:30 am |
| [MUG] Re: Creating new names | Maple User Group | 12:22 am |
| [MUG] Piecewise | C W | 12:15 am |
| [MUG] Re: Hopfu.mws | Douglas B Meade | 12:13 am |
| [MUG] plot after assume | Matthias Kawski | 12:06 am |
| [MUG] Reading the Date from a txt File | Juan Navarro | 12:03 am |
| [MUG] declaration of procedure-type | Stefano Sofia | 12:01 am |
| [MUG] PostScript Bug in Maple 6.02a Win 2k Pro | Jeff Wright | 12:00 am |
| [MUG] Re: Maximize/minimize | Carl Devore | 12:00 am |
Thursday 2nd |
| [MUG] a bug or a feature? | Rouben Rostamian | 1:40 am |
| [MUG] Maximize/minimize | Jim Gunson | 1:38 am |
| [MUG] FW: Position at WMI | L Bernardin | 1:33 am |
| [MUG] Creating new names | Bob McElrath | 1:32 am |
| [MUG] Re: Finding the maximum value of a function over a rang e | Willard, Daniel Dr DUSA-OR | 1:29 am |
| [MUG] Hopfu.mws | C W | 1:28 am |
| [MUG] Re: Swap hunter | Maple User Group | 1:27 am |
| [MUG] Re: Exporting Plots to files | Maple User Group | 1:24 am |
| [MUG] Re: Interpolation in Maple | Phil Mendelsohn | 1:24 am |